arrow_back View All Dates
7:00am MST
7:30am MST
8:00am MST
9:00am MST
9:10am MST
9:25am MST
9:30am MST
9:45am MST
9:50am MST
10:00am MST
10:05am MST
10:20am MST
10:30am MST
10:35am MST
10:45am MST
10:55am MST
11:15am MST
Advanced Model Serving Techniques with Ray on Kubernetes - Andrew Sy Kim, Google & Kai-Hsun Chen, Anyscale Salt Palace | Level 2 | 255 B
Behind Schedule: Pod Resource Configuration from Beginning to... Huh? - Joe Thompson, Independent Salt Palace | Level 2 | 251 AD
All Your Routes Are Ready, More or Less - Dave Protasowski Salt Palace | Level 1 | 155 E
The Future of DBaaS on Kubernetes - Melissa Logan, Constantia; Sergey Pronin, Percona; Deepthi Sigireddi, PlanetScale; Gabriele Bartolini, EDB Salt Palace | Level 1 | Grand Ballroom A
Architecting Tomorrow: The Heterogeneous Compute Resources for New Types of Workloads - Alexander Kanevskiy, Intel Finland Salt Palace | Level 2 | 254 B
SIG Network Intro and Updates - Daman Arora, VMware by Broadcom; Shaun Crampton, Tigera; Nadia Pinaeva & Dan Winship, Red Hat; Antonio Ojea, Google; Salt Palace | Level 3| 355 B
The Spice Must Flow Green: CNCF's Environmental Sustainability TAG - Marlow Warnicke (Weston), SchedMD & Saiyam Pathak, Loft Labs Hyatt Regency | Level 4 | Regency Ballroom A
The State of Cloud Native Business Value in 2024 - Danielle Cook, StackGen; Simon Forster, Stackegy; Catherine Paganini, Buoyant; Colin Griffin, Krumware; Robbie Glenn, Glennium Hyatt Regency | Level 2 | Salt Lake Ballroom C
TUF: Secure Distribution Beyond Software - Marina Moore, Independent Salt Palace | Level 3 | 355 E
Using Notary Project to Ensure Authenticity and Integrity of Artifacts Within the Enterprise - Toddy Mladenov, Microsoft & Tjark Rasche, Mercedes-Benz Tech Innovation GmbH Hyatt Regency | Level 4 | Regency Ballroom B
Unlocking Cost Savings & New Possibilities: Your Guide to Prometheus Remote Write 2.0 - Callum Styan, Grafana Labs & Bartłomiej Płotka, Google Salt Palace | Level 1 | Grand Ballroom B
ARM-Wrestling: Overcoming CPU Migration Challenges to Reduce Costs - Laurent Bernaille & Eric Mountain, Datadog Salt Palace | Level 1 | 155 B
All-Your-GPUs-Are-Belong-to-Us: An Inside Look at NVIDIA's Self-Healing GeForce NOW Infrastructure - Ryan Hallisey & Piotr Prokop PL, NVIDIA Salt Palace | Level 1 | Grand Ballroom H
AuthZEN: The “OpenID Connect” for Authorization - Omri Gazitt, Aserto Salt Palace | Level 1 | 151 G
GitOops... I Did It Again! Protecting Your GitOps System from Being Used for Privilege Escalation - Oreen Livni & Elad Pticha, Cycode Salt Palace | Level 2 | 250 AD
Tutorial: A Mad Scientist's Guide to Automating CNI with Generative AI - Doug Smith, Red Hat, Inc Salt Palace | Level 1 | Grand Ballroom G
12:00pm MST
12:10pm MST
AI and ML: Let’s Talk About the Boring (yet Critical!) Operational Side - Rob Koch, Slalom Build & Milad Vafaeifard, Epam Salt Palace | Level 2 | 255 B
Operationalizing High-Performance GPU Clusters in Kubernetes: A Case Study of Databricks' DBRX - Will Gleich & Wai Wu, Databricks Salt Palace | Level 2 | 255 E
Beyond 'Can You Mentor Me?' - Crafting the Contribution Ladder - Nitish Kumar, Akuity; Wenjia Zhang, Google; Jared Watts, Upbound; Carol Valencia, Elastic; Nabarun Pal, Broadcom Salt Palace | Level 2 | 251 AD
Can Your Kubernetes Network Handle the Heat? Building Resilience with AI Chaos - Lior Lieberman, Google & Surya Seetharaman, Red Hat Salt Palace | Level 1 | 155 E
When Life Gives You Containers, Make an Open Source RDS: A Kubernetes Love Story - Sergey Pronin, Percona Salt Palace | Level 1 | Grand Ballroom A
Building Reliable Cross-Cloud Kubernetes Clusters on Spot Instances with Drafter and PVM - Felicitas Pojtinger, Loophole Labs Salt Palace | Level 2 | 254 B
AI for Policy and Policy for AI! - Poonam Lamba, Google; Boris Kurktchiev, Nirmata; Andy Suderman, Fairwinds; Ronald Petty, RX-M; Jimmy Ray, Capital One Salt Palace | Level 3 | 355 E
Best Friends Keep No Secrets: Going Secretless with Cert-Manager - Ashley Davis & Tim Ramlot, Venafi Hyatt Regency | Level 2 | Salt Lake Ballroom C
Dapr's Road Ahead: GenAI APIs, Distributed Scheduling at Scale and What It Means for Your Platform - Yaron Schneider, Diagrid Hyatt Regency | Level 4 | Regency Ballroom A
Emissary-Ingress: Version 4 and the Road Ahead - Flynn, Buoyant Hyatt Regency | Level 4 | Regency Ballroom B
SIG Scheduling Intro & Updates - Aldo Culquicondor, Google & Kensei Nakada, Tetrate.io Salt Palace | Level 3| 355 B
Towards Zero Change Incidents: Intuit's Strategy for Implementing AI-Driven Progressive Delivery - Avik Basu & Saravanan Balasubramanian, Intuit Salt Palace | Level 1 | Grand Ballroom B
Automated Multi-Cloud, Multi-Flavor Kubernetes Cluster Upgrades Using Operators - Ziyuan Chen, Databricks Salt Palace | Level 1 | 155 B
Automated Multi-Cloud Blue-Green Cluster Rotations: Zero Downtime Upgrades at Scale - Sourav Khandelwal, Databricks Salt Palace | Level 1 | Grand Ballroom H
The Hard Truth About GitOps and Database Rollbacks - Rotem Tamir, Ariga Salt Palace | Level 2 | 250 AD
Breaking Free from Vulnerability Scanning Noise: Automated VEX Aggregation for Accuracy - Teppei Fukuda, Aqua Security Software Ltd. Salt Palace | Level 1 | 151 G
🚩 An Introduction to Capture The Flag - Andy Martin & Kevin Ward, ControlPlane Salt Palace | Level 2 | 255 A
12:45pm MST
1:00pm MST
1:15pm MST
2:30pm MST
Architecting the Future of AI: From Cloud-Native Orchestration to Advanced LLMOps - Lily (Xiaoxuan) Liu, Anyscale Salt Palace | Level 2 | 255 B
BoF: AI Training in Kubernetes BoF - Marlow Weston, SchedMD; Ricardo Rocha, CERN; Alex Scammon, G-research; Frederick Kautz, TestifySec Salt Palace | Level 2 | 253 A
Optimizing LLM Performance in Kubernetes with OpenTelemetry - Ashok Chandrasekar, Google & Liudmila Molkova, Microsoft Salt Palace | Level 2 | 255 E
Choose Your Own Adventure: The Observability Odyssey - Whitney Lee, CNCF Ambassador & Viktor Farcic, Upbound Salt Palace | Level 2 | 251 AD
Cilium, eBPF, WireGuard: Can We Tame the Network Encryption Performance Gap? - Daniel Borkmann & Anton Protopopov, Isovalent Salt Palace | Level 1 | 155 E
AIStore as a Fast Tier Storage Solution: Enhancing Petascale Deep Learning Across Cloud Backends - Abhishek Gaikwad & Aaron Wilson, NVIDIA Salt Palace | Level 1 | Grand Ballroom A
Cloud Native Sustainability Speedrun: Tools from Infrastructure to Application Level - Saiyam Pathak, Loft Labs & Saloni Narang, Kubesimplify Salt Palace | Level 2 | 254 B
Guiding Kubernetes: The Steering Committee's Role in Project Evolution - Maciej Szulik, Defense Unicorns Hyatt Regency | Level 2 | Salt Lake Ballroom C
Harbor Project - The Maintainers Session What We Have Accomplished! - Orlin Vasilev, SUSE & Vadim Bauer, 8gears Container Registry Salt Palace | Level 3 | 355 E
Kubernetes Data Protection WG Deep Dive - Dave Smith-Uchida, Veeam Hyatt Regency | Level 4 | Regency Ballroom A
Kubernetes WG Device Management - Advancing K8s Support for GPUs - John Belamaric, Google; Patrick Ohly, Intel; Kevin Klues, NVIDIA Hyatt Regency | Level 4 | Regency Ballroom B
SIG-Multicluster Intro and Deep Dive - Jeremy Olmsted-Thompson & Laura Lorenz, Google; Ryan Zhang, Microsoft; Stephen Kitt, Red Hat Salt Palace | Level 3| 355 B
Unifying Observability: Correlating Metrics, Traces, and Logs with Exemplars and OpenTelemetry - Kruthika Prasanna Simha & Charlie Le, Apple Salt Palace | Level 1 | Grand Ballroom B
Does My K8s Application Need CPR? Performance Evaluation of a Multi-Cluster Workload Management App - Braulio Dumba & Ezra Silvera, IBM Salt Palace | Level 1 | 155 B
Better Pod Availability: A Survey of the Many Ways to Manage Workload Disruptions - Zach Loafman, Google Salt Palace | Level 1 | Grand Ballroom H
Secure by Design CI/CD: Practical Insights from Adobe and Autodesk - Vikram Sethi, Adobe Inc. & Jesse Sanford, Autodesk Salt Palace | Level 2 | 250 AD
Bridging Clouds: TikTok’s Blueprint for Unified OIDC Access on Multi-Cloud Kubernetes - Naveen Mogulla, TikTok Salt Palace | Level 1 | 151 G
🚩 An Introduction to Capture The Flag - Andy Martin & Kevin Ward, ControlPlane Salt Palace | Level 2 | 255 A
Tutorial: Confidential Containers 101: A Hands-on Workshop - Archana Choudhary & Suraj Deshmukh, Microsoft Salt Palace | Level 1 | Grand Ballroom G
3:00pm MST
3:25pm MST
A Tale of 2 Drivers: GPU Configuration on the Fly Using DRA - Alay Patel & Varun Ramachandra Sekar US, Nvidia Salt Palace | Level 2 | 255 B
Optimizing Load Balancing and Autoscaling for Large Language Model (LLM) Inference on Kubernetes - David Gray, Red Hat Salt Palace | Level 2 | 255 E
Create & Distribute a Plugin for Kubernetes (Kubectl) in Few Minutes? Easy! 🙂 - Aurélie Vache, OVHcloud & Gaëlle Acas, Doctolib Salt Palace | Level 2 | 251 AD
Extending the Gateway API: The Power and Challenges of Policies - Kate Osborn, NGINX Salt Palace | Level 1 | 155 E
Architecting a Data Platform with Open Source Tools - Priyanka J. Naik, Palo Alto Networks Inc Salt Palace | Level 1 | Grand Ballroom A
Deep Dive Into Generic Control Planes and Kcp - Stefan Schimanski, Upbound & Mangirdas Judeikis, Cast AI Salt Palace | Level 2 | 254 B
How to Get Started Contributing in the CNCF - Destiny O'Connor, Women Blessing Women & Riaan Kleinhans, Linux Foundation Hyatt Regency | Level 2 | Salt Lake Ballroom C
Life of a Packet: Ambient Edition - John Howard, Solo.io & Keith Mattix, Microsoft Hyatt Regency | Level 4 | Regency Ballroom A
Mastering ApplicationSet: Advanced Argo CD Automation - Alexander Matyushentsev, Akuity Salt Palace | Level 3 | 355 E
OpenTelemetry Project Update - Alolita Sharma, Apple; Juraci Paixão Kröhling, Grafana Labs; Ted Young, ServiceNow; Morgan Mclean, Splunk; Daniel Dyla, Dynatrace Hyatt Regency | Level 4 | Regency Ballroom B
SIG-Node: Intro and Deep Dive - Sergey Kanzhelev & Dawn Chen, Google; Mrunal Patel, Red Hat Salt Palace | Level 3| 355 B
Using OpenTelemetry for Deep Observability Within Messaging Queues - Shivanshu Raj Shrivastava & Ekansh Gupta, SigNoz Salt Palace | Level 1 | Grand Ballroom B
Global Payments: Setting New Standards for Reliability in Cloud Native Multi-Region Applications - Trey Caliva, Global Payments Salt Palace | Level 1 | 155 B
Cash App's Journey Into a Multi-Cluster Ecosystem - Rachel Sheikh, Cash App Salt Palace | Level 1 | Grand Ballroom H
Scale Job Triggering with a Distributed Scheduler - Cassie Coyle & Artur Souza, Diagrid Salt Palace | Level 2 | 250 AD
CEL-Ebrating Simplicity: Mastering Kubernetes Policy Enforcement - Kevin Conner, Getup Cloud & Anish Ramasekar, Microsoft Salt Palace | Level 1 | 151 G
4:00pm MST
4:30pm MST
Making Kubernetes Simpler for Accelerated Workloads - Susan Wu, Google; Lucy Sweet, Uber; Mitch McKenzie, Weave; Aditya Shanker, Crusoe; Rebecca Weekly, Geico Salt Palace | Level 2 | 255 B
Platform Performance Optimization for AI - a Resource Management Perspective - Antti Kervinen, Intel & Dixita Narang, Google Salt Palace | Level 2 | 255 E
DNS Deep Dive in Kubernetes with CoreDNS - Jingming Guo, Airbnb Salt Palace | Level 2 | 251 AD
From Observability to Performance - Nadia Pinaeva, Red Hat & Antonio Ojea, Google Salt Palace | Level 1 | 155 E
Building Resilience: Effective Backup and Disaster Recovery for Vector Databases on Kubernetes - Pavan Navarathna & Shwetha Subramanian, Veeam Salt Palace | Level 1 | Grand Ballroom A
Experience in Designing & Implementing a Cloud Native Framework for Farm Data Analytics - Braulio Dumba, IBM & Gloire Rubambiza, Cornell University Salt Palace | Level 2 | 254 B
CNI Updates and Direction! - Michael Zappa, Microsoft Hyatt Regency | Level 4 | Regency Ballroom B
Distributed Tracing with Jaeger and OpenTelemetry - Jonah Kowall, Paessler & Pavol Loffay, Red Hat Hyatt Regency | Level 4 | Regency Ballroom A
How to Expand Your IDP: The New Building Blocks of Backstage - Ben Lambert & Patrik Oldsberg, Spotify Hyatt Regency | Level 2 | Salt Lake Ballroom C
Linkerd Update: Ingress, Egress, IPv6, Enhanced Multicluster, Rust, and More - William Morgan, Buoyant Salt Palace | Level 3 | 355 E
SIG Instrumentation Introduction and Deep Dive - Han Kang, David Ashpole & Richa Banker, Google; Damien Grisonnet, Red Hat Salt Palace | Level 3| 355 B
Watching the Watchers: How We Do Continuous Reliability at Grafana Labs - Nicole van der Hoeven, Grafana Labs Salt Palace | Level 1 | Grand Ballroom B
Kubernetes at Scale: Practical Solutions for Enhanced CNI and Kubelet Performance - Henrique Santana, Amazon Web Services & Bruno Gabriel da Silva, Sysdig Salt Palace | Level 1 | 155 B
Perform Laser Focused Deployments by Deciding in Advance the Blast Radius - Kostis Kapelonis, Octopus deploy Salt Palace | Level 2 | 250 AD
Expanding the Capabilities of Kubernetes Access Control - Jimmy Zelinskie, authzed & Lucas Käldström, Upbound Salt Palace | Level 1 | 151 G
Tutorial: Get the Most Out of Your GPUs on Kubernetes with the GPU Operator - Eduardo Arango Gutierrez, Tariq Ibrahim, Amanda Moran & Christopher Desiniotis, NVIDIA; David Porter, Google Salt Palace | Level 1 | Grand Ballroom G
5:20pm MST
5:25pm MST
Building Resilience for Large-Scale AI Training: GPU Management, Failure Detection, and Beyond - Ganeshkumar Ashokavardhanan, Microsoft & Ace Eldeib, Cohere Salt Palace | Level 1 | 155 E
Production AI at Scale: Cloudera’s Journey in Building a Robust Inference Platform - Zoram Thanga & Peter Ableda, Cloudera Salt Palace | Level 2 | 255 E
End User TAB Town Hall - Moderated by Taylor Dolezal, Head of Ecosystem, Cloud Native Computing Foundation Salt Palace | Level 2 | 255 B
Container Image Workflows at Scale with Buildpacks - Jesse Brown & Terence Lee, Heroku Salt Palace | Level 3 | 355 E
Observability TAG Round-up and What’s New for AI Observability - Alolita Sharma, Apple & Chris Larsen, Netflix Hyatt Regency | Level 4 | Regency Ballroom B
Squashing Trampoline Pods: The Future of Securely Enabling Hardware Extensions - Joe Betz, Google & David Eads, Red Hat Salt Palace | Level 3| 355 B
Understanding How OpenTelemetry Network Uses eBPF for Network Observability - Shivanshu Raj Shrivastava, SigNoz & Jonathan Perry, PerfPod Hyatt Regency | Level 4 | Regency Ballroom A
XRegistry - Looking Beyond CloudEvents - Calum Murray, University of Toronto Hyatt Regency | Level 2 | Salt Lake Ballroom C
The OTTL Cookbook: A Collection of Solutions to Common Problems - Tyler Helmuth, Honeycomb & Evan Bradley, Dynatrace Salt Palace | Level 1 | Grand Ballroom B
Misadventures in Large Scale Cluster Performance - Shane Corbett, AWS & Dima Ilchenko, Lacework Salt Palace | Level 1 | 155 B
Creating Paved Paths for Platform Engineers - Ritesh Patel, Nirmata; Abby Bangser, Syntasso; Viktor Farcic, Upbound; Nicholas Morey, Akuity; Praseeda Sathaye, Amazon Salt Palace | Level 1 | Grand Ballroom H
Taming Your Application’s Environments - Marcos Lilljedahl, Dagger & Mauricio "Salaboy" Salatino, Diagrid Salt Palace | Level 2 | 250 AD
From Observability to Enforcement: Lessons Learned Implementing eBPF Runtime Security - Anna Kapuścińska & Kornilios Kourtis, Isovalent Salt Palace | Level 1 | 151 G
Workload Identity Federation – Stop Using Long-Lived Credentials - Benjamin Dronen, Ford Motor Company & Anjali Telang, Red Hat Salt Palace | Level 2 | 254 B
6:00pm MST
CNCF End User Reception Hyatt Regency | Level 4 | Broadcast Lounge
🎉 #KubeCrawl + #CloudNativeFest Sponsored by CDW Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS01): Climatik: Cloud Native Sustainable LLM via Power Capping - Chen Wang, IBM & Vincent Hou, Bloomberg L.P. Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS02): 0.0.0.0 Day: Exploiting Localhost APIs from the Browser - Gal Elbaz, Oligo Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS03): Unleashing the Power of Init and Sidecar Containers in Kubernetes - Carlos Sanchez & Natalia Angulo, Adobe Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS04): Optimizing Pod Affinity in Kubernetes: A Mathematical Approach to Workload Placement - Jack Xue, Microsoft Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS05): Revolutionizing Windows Container Startup Performance - Tina Wu & Shaheed Chagani, Microsoft Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS06): What's Happening with SPIFFE and WIMSE? - Daniel Feldman, Qusaic Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS07): Unleashing the Power of Prediction to Proactively Scale Control Plane Components - Anubhav Aeron & Ryan Tay, Intuit Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS08): Unveiling Anomalies: eBPF-Based Detection in High-Volume Encrypted Network Traffic - Ben Smith-Foley, Rensselaer Center for Open Source Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS09): Kubernetes as a Geographically Distributed System - Chris Friesen, Wind River Systems Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
🪧 Poster Session (PS10): Accepting Mortality: Strategies for Ultra-Long Running Stateful Workloads in K8s - Sebastian Beyvers & Maria Hansen, Giessen University Salt Palace | Level 1 | Halls A-C + 1-5 | Solutions Showcase
6:10pm MST
6:30pm MST
8:00pm MST